| 90-day stats for Single Family properties in ASHBURN, VA as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $606,661 | Average List Price: | $653,702 |
| Total Inventory: | 231 | Price per Square Foot: | $220 |
| Average Home Size: | 2,882 | Median Lot Size: | 9,931 |
| Average # Beds: | 4.29 | Average # Baths: | 3.73 |
| Homes Absorbed: | 15 | Newly Listed: | 21 |
| Days on Market: | 131 | Average Age: | 8 |
| 90-day stats for Condo properties in ASHBURN, VA as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $350,157 | Average List Price: | $347,680 |
| Total Inventory: | 204 | Price per Square Foot: | $241 |
| Average Home Size: | 1,035 | Median Lot Size: | n/a |
| Average # Beds: | 2.97 | Average # Baths: | 2.77 |
| Homes Absorbed: | 20 | Newly Listed: | 22 |
| Days on Market: | 117 | Average Age: | 9 |

Follow Me On: