| 90-day stats for Single Family properties in ASHBURN, VA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $585,461 | Average List Price: | $628,813 |
| Total Inventory: | 184 | Price per Square Foot: | $276 |
| Average Home Size: | 2,159 | Median Lot Size: | 9,510 |
| Average # Beds: | 4.27 | Average # Baths: | 3.64 |
| Homes Absorbed: | 13 | Newly Listed: | 10 |
| Days on Market: | 162 | Average Age: | 7 |
| 90-day stats for Condo properties in ASHBURN, VA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $352,235 | Average List Price: | $345,259 |
| Total Inventory: | 188 | Price per Square Foot: | $214 |
| Average Home Size: | 1,015 | Median Lot Size: | n/a |
| Average # Beds: | 2.96 | Average # Baths: | 2.75 |
| Homes Absorbed: | 15 | Newly Listed: | 12 |
| Days on Market: | 137 | Average Age: | 9 |

Follow Me On: