| 90-day stats for Single Family properties in ASHBURN, VA as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $633,292 | Average List Price: | $672,166 |
| Total Inventory: | 205 | Price per Square Foot: | $168 |
| Average Home Size: | 3,773 | Median Lot Size: | 9,752 |
| Average # Beds: | 4.20 | Average # Baths: | 4.07 |
| Homes Absorbed: | 25 | Newly Listed: | 26 |
| Days on Market: | 98 | Average Age: | 8 |
| 90-day stats for Condo properties in ASHBURN, VA as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $362,011 | Average List Price: | $365,076 |
| Total Inventory: | 164 | Price per Square Foot: | $181 |
| Average Home Size: | 1,969 | Median Lot Size: | n/a |
| Average # Beds: | 2.92 | Average # Baths: | 3.24 |
| Homes Absorbed: | 28 | Newly Listed: | 27 |
| Days on Market: | 82 | Average Age: | 10 |

Follow Me On: