<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helena Talbot</title>
	<atom:link href="http://helenatalbot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://helenatalbot.com</link>
	<description>Loudoun County Real Estate</description>
	<lastBuildDate>Thu, 17 May 2012 23:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Trulia recruits brokerage exec to lead industry relations team</title>
		<link>http://helenatalbot.com/real-estate-news/trulia-recruits-brokerage-exec-to-lead-industry-relations-team/</link>
		<comments>http://helenatalbot.com/real-estate-news/trulia-recruits-brokerage-exec-to-lead-industry-relations-team/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:32:13 +0000</pubDate>
		<dc:creator>inmannews</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[listing portals]]></category>
		<category><![CDATA[listing syndication]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Real estate technology]]></category>
		<category><![CDATA[trulia]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://helenatalbot.com/?guid=f52fbd7e23c2b8fb362b113ef35dc3d9</guid>
		<description><![CDATA[Matt Dollinger to help listing portal strengthen ties to MLSs, brokers, agents read more]]></description>
			<content:encoded><![CDATA[Matt Dollinger to help listing portal strengthen ties to MLSs, brokers, agents <p><a href="http://www.inman.com/news/2012/05/17/trulia-recruits-brokerage-exec-lead-industry-relations-team">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/BQRUC4v5fok" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://helenatalbot.com/real-estate-news/trulia-recruits-brokerage-exec-to-lead-industry-relations-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trulia recruits brokerage exec to lead industry relations team</title>
		<link>http://helenatalbot.com/real-estate-news/trulia-recruits-brokerage-exec-to-lead-industry-relations-team/</link>
		<comments>http://helenatalbot.com/real-estate-news/trulia-recruits-brokerage-exec-to-lead-industry-relations-team/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:32:13 +0000</pubDate>
		<dc:creator>inmannews</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[listing portals]]></category>
		<category><![CDATA[listing syndication]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[News Brief]]></category>
		<category><![CDATA[Real estate technology]]></category>
		<category><![CDATA[trulia]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://helenatalbot.com/?guid=f52fbd7e23c2b8fb362b113ef35dc3d9</guid>
		<description><![CDATA[Matt Dollinger to help listing portal strengthen ties to MLSs, brokers, agents read more]]></description>
			<content:encoded><![CDATA[Matt Dollinger to help listing portal strengthen ties to MLSs, brokers, agents <p><a href="http://www.inman.com/news/2012/05/17/trulia-recruits-brokerage-exec-lead-industry-relations-team">read more</a></p><img src="http://feeds.feedburner.com/~r/inmannews/~4/BQRUC4v5fok" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://helenatalbot.com/real-estate-news/trulia-recruits-brokerage-exec-to-lead-industry-relations-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s News at a Glance</title>
		<link>http://helenatalbot.com/todays-news-at-a-glance/todays-news-at-a-glance-113/</link>
		<comments>http://helenatalbot.com/todays-news-at-a-glance/todays-news-at-a-glance-113/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:50:17 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Today's News at a Glance]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70363</guid>
		<description><![CDATA[Click here for a summary of today’s news or subscribe to our daily newsletter.
    
]]></description>
			<content:encoded><![CDATA[Click here for a summary of today’s news or subscribe to our daily newsletter.<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Rismedia?a=2klC32eNbBQ:6v8ZKwxDGus:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=2klC32eNbBQ:6v8ZKwxDGus:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Rismedia?i=2klC32eNbBQ:6v8ZKwxDGus:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=2klC32eNbBQ:6v8ZKwxDGus:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=2klC32eNbBQ:6v8ZKwxDGus:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=2klC32eNbBQ:6v8ZKwxDGus:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=I9og5sOYxJI" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Rismedia/~4/2klC32eNbBQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-17/todays-news-at-a-glance-148/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Housing Finance Will Be Top Issue for Next President</title>
		<link>http://helenatalbot.com/real-estate-news/future-of-housing-finance-will-be-top-issue-for-next-president/</link>
		<comments>http://helenatalbot.com/real-estate-news/future-of-housing-finance-will-be-top-issue-for-next-president/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:12:09 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70359</guid>
		<description><![CDATA[The future of housing finance in the U.S. will be a key issue facing the winner of the upcoming presidential election. That&#8217;s what a panel of industry experts told several thousand Realtors® gathered at a symposium, Housing Policy in 2013: Chall...]]></description>
			<content:encoded><![CDATA[The future of housing finance in the U.S. will be a key issue facing the winner of the upcoming presidential election. That&#8217;s what a panel of industry experts told several thousand Realtors® gathered at a symposium, Housing Policy in 2013: Challenges, Opportunities and Solutions, during the REALTORS® Midyear Legislative Meetings &#38; Trade Expo this week. [...]<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Rismedia?a=OFpwY9eU470:KBkxSpQocz4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=OFpwY9eU470:KBkxSpQocz4:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Rismedia?i=OFpwY9eU470:KBkxSpQocz4:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=OFpwY9eU470:KBkxSpQocz4:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=OFpwY9eU470:KBkxSpQocz4:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=OFpwY9eU470:KBkxSpQocz4:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=I9og5sOYxJI" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Rismedia/~4/OFpwY9eU470" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-17/future-of-housing-finance-will-be-top-issue-for-next-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder Confidence Rises Five Points in May</title>
		<link>http://helenatalbot.com/real-estate-news/builder-confidence-rises-five-points-in-may-2/</link>
		<comments>http://helenatalbot.com/real-estate-news/builder-confidence-rises-five-points-in-may-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:10:10 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70357</guid>
		<description><![CDATA[Builder confidence in the market for newly built, single-family homes gained five points in May from a downwardly revised reading in the previous month to reach a level of 29 on the National Association of Home Builders/Wells Fargo Housing Market Index...]]></description>
			<content:encoded><![CDATA[Builder confidence in the market for newly built, single-family homes gained five points in May from a downwardly revised reading in the previous month to reach a level of 29 on the National Association of Home Builders/Wells Fargo Housing Market Index (HMI), released yesterday. This is the index’s strongest reading since May of 2007. “Builders [...]<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Rismedia?a=NPndmY7vuWQ:IWkFQH7qmLY:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=NPndmY7vuWQ:IWkFQH7qmLY:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Rismedia?i=NPndmY7vuWQ:IWkFQH7qmLY:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=NPndmY7vuWQ:IWkFQH7qmLY:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=NPndmY7vuWQ:IWkFQH7qmLY:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=NPndmY7vuWQ:IWkFQH7qmLY:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=I9og5sOYxJI" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Rismedia/~4/NPndmY7vuWQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-17/builder-confidence-rises-five-points-in-may-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: U.S. Foreclosure Activity Shifting Eastward</title>
		<link>http://helenatalbot.com/real-estate-news/report-u-s-foreclosure-activity-shifting-eastward/</link>
		<comments>http://helenatalbot.com/real-estate-news/report-u-s-foreclosure-activity-shifting-eastward/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:08:56 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70355</guid>
		<description><![CDATA[RealtyTrac®, a leading online marketplace for foreclosure properties, recently released its U.S. Foreclosure Market Report™ for April 2012, which shows foreclosure filings—default notices, scheduled auctions and bank repossessions—were reported ...]]></description>
			<content:encoded><![CDATA[RealtyTrac®, a leading online marketplace for foreclosure properties, recently released its U.S. Foreclosure Market Report™ for April 2012, which shows foreclosure filings—default notices, scheduled auctions and bank repossessions—were reported on 188,780 U.S. properties in April, the lowest monthly total since July 2007. April foreclosure activity decreased 5 percent from the previous month and was down [...]<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Rismedia?a=BUuepav80hM:jql6wtZDnJA:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=BUuepav80hM:jql6wtZDnJA:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Rismedia?i=BUuepav80hM:jql6wtZDnJA:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=BUuepav80hM:jql6wtZDnJA:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=BUuepav80hM:jql6wtZDnJA:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=BUuepav80hM:jql6wtZDnJA:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=I9og5sOYxJI" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Rismedia/~4/BUuepav80hM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-17/report-u-s-foreclosure-activity-shifting-eastward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s Featured Listing: Relax at This Waterfront Florida Condo</title>
		<link>http://helenatalbot.com/todays-featured-listing/todays-featured-listing-relax-at-this-waterfront-florida-condo/</link>
		<comments>http://helenatalbot.com/todays-featured-listing/todays-featured-listing-relax-at-this-waterfront-florida-condo/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:06:50 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Today's Featured Listing]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70351</guid>
		<description><![CDATA[Today’s Featured listing is being offered by RISMedia’s Top 5 Member Marilyn Voreis of RE/MAX Metro. Set directly on St. Pete’s Beach, this condo has amazing waterfront views in all directions. This 8th floor Beach Haven condo comes completely fu...]]></description>
			<content:encoded><![CDATA[Today’s Featured listing is being offered by RISMedia’s Top 5 Member Marilyn Voreis of RE/MAX Metro. Set directly on St. Pete’s Beach, this condo has amazing waterfront views in all directions. This 8th floor Beach Haven condo comes completely furnished, featuring a large flexible floorplan. With 2 bedrooms each featuring their own bath, the condo [...]<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Rismedia?a=ZO8LDTpavqo:WOPYw6uH51U:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=ZO8LDTpavqo:WOPYw6uH51U:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Rismedia?i=ZO8LDTpavqo:WOPYw6uH51U:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=ZO8LDTpavqo:WOPYw6uH51U:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=ZO8LDTpavqo:WOPYw6uH51U:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=ZO8LDTpavqo:WOPYw6uH51U:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=I9og5sOYxJI" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Rismedia/~4/ZO8LDTpavqo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-17/todays-featured-listing-relax-at-this-waterfront-florida-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comedian Murphy’s Estate on Brink of Sale</title>
		<link>http://helenatalbot.com/todays-home-spun-wisdom/comedian-murphys-estate-on-brink-of-sale/</link>
		<comments>http://helenatalbot.com/todays-home-spun-wisdom/comedian-murphys-estate-on-brink-of-sale/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:04:58 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Today's Home Spun Wisdom]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70347</guid>
		<description><![CDATA[(MCT)—“Bubble Hill” — the former Englewood home of comedian and movie star Eddie Murphy that has languished on the market since 2004 — may finally have a buyer. Broker Dennis McCormack confirmed Monday that the 25,000-square-foot, 30-room man...]]></description>
			<content:encoded><![CDATA[(MCT)—“Bubble Hill” — the former Englewood home of comedian and movie star Eddie Murphy that has languished on the market since 2004 — may finally have a buyer. Broker Dennis McCormack confirmed Monday that the 25,000-square-foot, 30-room mansion on Brayton Street “is under contract” with a potential buyer, whom he would not identify. He also [...]<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Rismedia?a=7ysOeuhps64:az5OgvrousE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=7ysOeuhps64:az5OgvrousE:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Rismedia?i=7ysOeuhps64:az5OgvrousE:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=7ysOeuhps64:az5OgvrousE:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=7ysOeuhps64:az5OgvrousE:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=7ysOeuhps64:az5OgvrousE:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=I9og5sOYxJI" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Rismedia/~4/7ysOeuhps64" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-17/comedian-murphys-estate-on-brink-of-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England Shows Strong Growth in April</title>
		<link>http://helenatalbot.com/real-estate-news/new-england-shows-strong-growth-in-april/</link>
		<comments>http://helenatalbot.com/real-estate-news/new-england-shows-strong-growth-in-april/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:03:17 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70345</guid>
		<description><![CDATA[All six New England states once again showed encouraging growth in home transactions, according to the RE/MAX of New England April Monthly Housing Report. Connecticut home sales increased 3.8 percent year-to-year, while median price remained relatively...]]></description>
			<content:encoded><![CDATA[All six New England states once again showed encouraging growth in home transactions, according to the RE/MAX of New England April Monthly Housing Report. Connecticut home sales increased 3.8 percent year-to-year, while median price remained relatively flat, down just -0.4 percent. Home sales in Maine increased 7.6 percent year-to-year, and the median price rose 3.1 [...]<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Rismedia?a=rZh7LtjQ0pY:dEn6oozx93w:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=rZh7LtjQ0pY:dEn6oozx93w:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Rismedia?i=rZh7LtjQ0pY:dEn6oozx93w:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=rZh7LtjQ0pY:dEn6oozx93w:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=rZh7LtjQ0pY:dEn6oozx93w:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=rZh7LtjQ0pY:dEn6oozx93w:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=I9og5sOYxJI" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Rismedia/~4/rZh7LtjQ0pY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-17/new-england-shows-strong-growth-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShowingTime Integrates into Onboard Informatics’ Listings 360°insight Advisor Portal</title>
		<link>http://helenatalbot.com/real-estate-news/showingtime-integrates-into-onboard-informatics-listings-360insight-advisor-portal/</link>
		<comments>http://helenatalbot.com/real-estate-news/showingtime-integrates-into-onboard-informatics-listings-360insight-advisor-portal/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:00:48 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70343</guid>
		<description><![CDATA[Onboard Informatics, which delivers comprehensive visibility into online listing exposure via the 360°insight Advisor platform, recently announced integration with ShowingTime, the showing management technology provider whose products are used to sche...]]></description>
			<content:encoded><![CDATA[Onboard Informatics, which delivers comprehensive visibility into online listing exposure via the 360°insight Advisor platform, recently announced integration with ShowingTime, the showing management technology provider whose products are used to schedule more than 2.5 million showings every month. The company notes that this integration between fuses &#8220;cyber&#8221; and &#8220;real world&#8221; information together, providing 360°insight Advisor [...]<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Rismedia?a=xLIs7Wde1-8:IaptOg-Vdxo:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=xLIs7Wde1-8:IaptOg-Vdxo:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Rismedia?i=xLIs7Wde1-8:IaptOg-Vdxo:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=xLIs7Wde1-8:IaptOg-Vdxo:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=xLIs7Wde1-8:IaptOg-Vdxo:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Rismedia?a=xLIs7Wde1-8:IaptOg-Vdxo:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/Rismedia?d=I9og5sOYxJI" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Rismedia/~4/xLIs7Wde1-8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-17/showingtime-integrates-into-onboard-informatics-listings-360insight-advisor-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

